Exterior
Interior
Technical Features


TECHNICAL SPECTATIONS
| Length overall (Loa) | : | 9.90m |
| Waterline Length (Lwl) | : | 9.03m |
| Maximum Beam (B) | : | 3.10m |
| Draft (T) | : | 0.75m |
| Depth (D) | : | 2.10m |
| Displacement (Δ) | : | 8.40ton |
| Main Engine | : | 2x Volvo Penta IPS 600 |
| Speed | : | 35 knots |
| Capacity | : | 10 per |
| Hull | : | Aluminum |
| Certification | : | CE |
| Fresh Water (L) | : | 500 L |
| Sewage (L) | : | 300 L |
| Fuel Tank (L) | : | 700 L |




